Sunday,. May 26, 2013 | 04:27 AM  
Untitled Page
NSE
BSE
Derivatives
Commission Structure
IPO
Instrument Product Expiry Date
NSE Currency Futures 24 May, 2013 05:00
Inst Name Product Expiry Date Price Best Buy Best Sell Volume OI
LTP(Rs) Change(Rs) %Chg Prev.
Close(Rs)
Open(Rs) High(Rs) Low(Rs) Price(Rs) Qty (in Lots) Price(Rs) Qty (in Lots)
FUTCUR USDINR 29-May-13 55.71 0.09 0.16 55.62 55.64 55.80 55.49 55.71 14 55.72 1522 2609558 1297227
FUTCUR USDINR 26-Jun-13 55.97 0.08 0.14 55.89 55.96 56.06 55.75 55.97 1 55.98 306 579578 939014
FUTCUR USDINR 29-Jul-13 56.22 0.06 0.11 56.16 56.17 56.30 56.01 56.22 5 56.23 64 48285 320962
FUTCUR USDINR 28-Aug-13 56.45 0.06 0.11 56.39 56.41 56.55 56.25 56.45 5 56.48 70 13644 88377
FUTCUR USDINR 26-Sep-13 56.73 0.06 0.11 56.67 56.67 56.81 56.53 56.71 70 56.75 70 12910 69799
FUTCUR USDINR 29-Oct-13 57.05 0.06 0.11 56.99 57.00 57.12 56.83 57.03 58 57.08 244 17223 55968
FUTCUR USDINR 27-Nov-13 57.25 0.00 0.00 57.26 57.23 57.35 57.08 57.28 75 57.34 10 490 19496
FUTCUR USDINR 27-Dec-13 57.54 0.04 0.07 57.50 57.49 57.70 57.37 57.47 200 57.62 1 2137 20828
FUTCUR USDINR 29-Jan-14 57.81 0.02 0.03 57.80 57.75 57.90 56.95 57.76 100 57.85 100 1002 16045
FUTCUR USDINR 26-Feb-14 58.07 0.06 0.10 58.01 58.07 58.08 57.90 58.06 150 58.07 1 1174 12615
FUTCUR USDINR 27-Mar-14 58.35 -0.05 -0.09 58.40 58.50 58.50 58.10 58.31 224 58.49 1 803 33076
FUTCUR USDINR 28-Apr-14 58.60 0.02 0.03 58.59 58.80 58.80 58.43 58.58 2 58.67 4 677 14720
Site Map    |    Site Links    |    Downloads    |    Disclaimer    |    Privacy Policy    |    Feed Back    |    Careers    |    Contact Us
 
STOCKS
MUTUAL FUND
 
 
Call : 1800-425-4477
Email
customercarewm@chola.murugappa.com
Our Registered Office
Cholamandalam Securities Limited,
Dare House, 2 NSC Bose Road, Parrys,
Chennai – 600 001.
Phone No: 91-44-30007370,
Customer Care: 1800-425-4477
 
MEMBER : NSE - INB231288136 - INF231288136 BSE- INB011288132 SEBI (PMS) – INP000001272  NSDL – IN-DP-NSDL-59-98 DP-CDSL – IN-DP-CDSL-384-2006 AMFI Regn No – ARN - 52825
Copyright 2011 All Rights Reserved.Cholamandalam Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)