Thursday,. May 23, 2013 | 08:15 AM  
Untitled Page
NSE
BSE
Derivatives
Commission Structure
IPO
Options Futures
TOP QUANTITY
Instrument
Type
Symbol Expiry
Date
Option
Type
Strike
Price  (Rs)
Close
Price  (Rs)
Today's
Change
Open
Interest
Volume
(Nos)
Value
Rs.in Cr)
OPTIDX NIFTY 30-May-13 CE 6200.00 24.30 -3.95 7815900 27945200 17406.67
OPTIDX NIFTY 30-May-13 PE 6100.00 53.45 +0.50 5777400 27923000 17176.50
OPTSTK UNITECH 30-May-13 CE 30.00 0.40 -0.25 20920000 25190000 76.93
OPTIDX NIFTY 30-May-13 CE 6100.00 64.30 -5.40 6044200 21926200 13530.92
OPTIDX NIFTY 30-May-13 PE 6000.00 22.60 -0.70 7097550 20065950 12084.90
OPTIDX NIFTY 30-May-13 CE 6300.00 7.30 -1.60 6283300 13950350 8801.50
OPTSTK UNITECH 30-May-13 CE 32.50 0.15 -0.10 15720000 13130000 42.92
OPTSTK JPASSOCIAT 30-May-13 CE 80.00 0.45 -0.70 7868000 10444000 84.32
OPTIDX NIFTY 30-May-13 PE 6200.00 110.05 +1.65 3181200 9802450 6178.36
OPTIDX NIFTY 30-May-13 PE 5900.00 8.60 -1.25 8290850 8462200 5000.09
1 2 3 4 5  Next 
Site Map    |    Site Links    |    Downloads    |    Disclaimer    |    Privacy Policy    |    Feed Back    |    Careers    |    Contact Us
 
STOCKS
MUTUAL FUND
 
 
Call : 1800-425-4477
Email
customercarewm@chola.murugappa.com
Our Registered Office
Cholamandalam Securities Limited,
Dare House, 2 NSC Bose Road, Parrys,
Chennai – 600 001.
Phone No: 91-44-30007370,
Customer Care: 1800-425-4477
 
MEMBER : NSE - INB231288136 - INF231288136 BSE- INB011288132 SEBI (PMS) – INP000001272  NSDL – IN-DP-NSDL-59-98 DP-CDSL – IN-DP-CDSL-384-2006 AMFI Regn No – ARN - 52825
Copyright 2011 All Rights Reserved.Cholamandalam Designed, developed and powered by C-MOTS Infotech (ISO 9001:2008 certified)