Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
BEST ANALYST
Let us carry out research to
discover facts.
Research
Date Scrip Category Actions Entry Target1 () Target2 () SL ()
06-Jun-2023 HERO MOTOCORP LTD POSITIONAL Buy 2910 3130.00 3161.00 2800.00
06-Jun-2023 ULTRATECH CEMENT LTD POSITIONAL Buy 8000 8400.00 8484.00 7800.00
05-Jun-2023 ICICI PRUDENTIAL L... POSITIONAL Buy 484 512.00 517.00 470.00
05-Jun-2023 GLENMARK PHARMACEU... POSITIONAL Buy 619 660.00 666.00 600.00
02-Jun-2023 HAVELLS INDIA LTD POSITIONAL Buy 1335 1450.00 1464.00 1280.00
01-Jun-2023 TATA CONSUMER PROD... POSITIONAL Buy 800 850.00 858.00 775.00
01-Jun-2023 TATA ELXSI LTD POSITIONAL Buy 7625 8080.00 8160.00 7400.00
30-May-2023 HINDUSTAN AERONAUT... POSITIONAL Buy 3070 3250.00 3282.00 2980.00
30-May-2023 RELIANCE INDUSTRIE... POSITIONAL Buy 2530 2650.00 2676.00 2470.00
30-May-2023 JSW STEEL LTD POSITIONAL Buy 710 740.00 747.00 695.00
26-May-2023 DABUR INDIA LTD POSITIONAL Buy 538 565.00 570.00 525.00
26-May-2023 TITAN COMPANY LTD POSITIONAL Buy 2740 2900.00 2929.00 2660.00
25-May-2023 EICHER MOTORS LTD POSITIONAL Buy 3660 3880.00 3918.00 3550.00
24-May-2023 TATA CONSULTANCY S... POSITIONAL Buy 3310 3450.00 3484.00 3240.00
24-May-2023 DR REDDYS LABORATO... POSITIONAL Buy 4520 4680.00 4726.00 4440.00
23-May-2023 ASIAN PAINTS LTD POSITIONAL Buy 3125 3300.00 3333.00 3040.00
23-May-2023 TATA MOTORS LTD POSITIONAL Buy 528 550.00 555.00 518.00
22-May-2023 VOLTAS LTD POSITIONAL Buy 810 870.00 878.00 780.00
22-May-2023 CEAT LTD POSITIONAL Buy 1915 2050.00 2070.00 1850.00
22-May-2023 LARSEN & TOUBRO LTD POSITIONAL Buy 2220 2340.00 2363.00 2160.00
19-May-2023 MAHINDRA & MAHINDR... POSITIONAL Buy 1258 1340.00 1353.00 1220.00
19-May-2023 TECH MAHINDRA LTD POSITIONAL Buy 1070 1150.00 1161.00 1030.00
18-May-2023 ICICI BANK LTD POSITIONAL Buy 951 1020.00 1030.00 920.00
17-May-2023 ESCORTS KUBOTA LTD POSITIONAL Buy 2114 2240.00 2262.00 2050.00
16-May-2023 EXIDE INDUSTRIES LTD POSITIONAL Buy 194 212.00 214.00 185.00
16-May-2023 TVS MOTOR COMPANY ... POSITIONAL Buy 1250 1350.00 1363.00 1200.00
16-May-2023 INDIAN HOTELS CO LTD POSITIONAL Buy 363 390.00 393.00 350.00
15-May-2023 BIOCON LTD POSITIONAL Buy 249 268.00 270.00 240.00
15-May-2023 PRESTIGE ESTATES P... POSITIONAL Buy 508 545.00 550.00 490.00
12-May-2023 GODREJ CONSUMER PR... POSITIONAL Buy 990 1050.00 1060.00 960.00
12-May-2023 MARICO LTD POSITIONAL Buy 540 570.00 575.00 525.00
11-May-2023 GLENMARK PHARMACEU... POSITIONAL Buy 575 625.00 631.00 550.00
11-May-2023 BATA INDIA LTD POSITIONAL Buy 1521 1600.00 1616.00 1480.00
10-May-2023 DIVIS LABORATORIES... POSITIONAL Buy 3400 3270.00 3302.00 3270.00
08-May-2023 TATA MOTORS LTD POSITIONAL Buy 489 520.00 525.00 475.00
08-May-2023 ICICI PRUDENTIAL L... POSITIONAL Buy 442 470.00 474.00 428.00
08-May-2023 GRASIM INDUSTRIES ... POSITIONAL Buy 1770 1870.00 1898.00 1720.00
05-May-2023 HERO MOTOCORP LTD POSITIONAL Buy 2555 2700.00 2727.00 2480.00
05-May-2023 AMARA RAJA BATTERI... POSITIONAL Buy 610 650.00 656.00 590.00
04-May-2023 HAVELLS INDIA LTD POSITIONAL Buy 1252 1350.00 1363.00 1200.00
04-May-2023 BAJAJ FINANCE LTD POSITIONAL Buy 6305 6600.00 6666.00 6150.00
04-May-2023 MAHINDRA & MAHINDR... POSITIONAL Buy 282 310.00 313.00 268.00
03-May-2023 PIDILITE INDUSTRIE... POSITIONAL Buy 2460 2580.00 2605.00 2400.00
03-May-2023 INDIAN HOTELS CO LTD POSITIONAL Buy 354 385.00 388.00 340.00
02-May-2023 HDFC LIFE INSURANC... POSITIONAL Buy 540 590.00 595.00 515.00
02-May-2023 JUBILANT FOODWORKS... POSITIONAL Buy 458 490.00 494.00 442.00
02-May-2023 INFOSYS LTD POSITIONAL Buy 1268 1600.00 1616.00 1050.00
28-Apr-2023 EICHER MOTORS LTD POSITIONAL Buy 3280 3450.00 3484.00 3200.00
28-Apr-2023 APOLLO TYRES LTD POSITIONAL Buy 346 375.00 378.00 332.00
27-Apr-2023 BALKRISHNA INDUSTR... POSITIONAL Buy 2080 2200.00 2222.00 2020.00
Load More
Show Less