BEST ANALYST
Let us carry out research to
discover facts.
Research
Date Scrip Category Actions Entry Target1 () Target2 () SL ()
08-Dec-2023 TITAN COMPANY LTD TECHNICAL Buy 3610 3730.00 3767.00 3550.00
08-Dec-2023 BIRLASOFT LTD POSITIONAL Buy 665 715.00 722.00 640.00
08-Dec-2023 PUNJAB NATIONAL BANK POSITIONAL Buy 88 96.00 105.00 84.00
08-Dec-2023 POWER FINANCE CORP... TECHNICAL Buy 388 416.00 420.00 374.00
07-Dec-2023 ZYDUS LIFESCIENCES... TECHNICAL Buy 652 696.00 702.00 630.00
07-Dec-2023 CANARA BANK TECHNICAL Buy 438 464.00 468.00 425.00
07-Dec-2023 LIC HOUSING FINANC... TECHNICAL Buy 510 540.00 545.00 495.00
07-Dec-2023 ASIAN PAINTS LTD TECHNICAL Buy 3290 3430.00 3464.00 3220.00
06-Dec-2023 L&T FINANCE HOLDIN... POSITIONAL Buy 156.70 170.00 171.00 150.00
06-Dec-2023 TATA CONSUMER PROD... TECHNICAL Buy 956 1010.00 1020.00 930.00
06-Dec-2023 ITC LTD POSITIONAL Buy 463 490.00 494.00 450.00
06-Dec-2023 BHARAT ELECTRONICS... TECHNICAL Buy 156 168.00 169.00 150.00
04-Dec-2023 DEEPAK FERTILIZERS... POSITIONAL Buy 640 680.00 686.00 620.00
04-Dec-2023 GODREJ PROPERTIES ... POSITIONAL Buy 1900 2000.00 2020.00 1850.00
04-Dec-2023 TATA CONSULTANCY S... PICKOFTHEWEEK Buy 3512 3740.00 3777.00 3420.00
01-Dec-2023 ICICI BANK LTD TECHNICAL Buy 945 995.00 1004.00 920.00
01-Dec-2023 TATA POWER COMPANY... TECHNICAL Buy 274 294.00 296.00 264.00
29-Nov-2023 HDFC ASSET MANAGEM... POSITIONAL Buy 2920 3100.00 3131.00 2830.00
29-Nov-2023 TRENT LTD TECHNICAL Buy 2705 2835.00 2863.00 2640.00
29-Nov-2023 JSW STEEL LTD TECHNICAL Buy 786 838.00 846.00 760.00
29-Nov-2023 TECH MAHINDRA LTD TECHNICAL Buy 1225 1285.00 1297.00 1195.00
28-Nov-2023 UNION BANK OF INDIA POSITIONAL Buy 109.50 118.50 119.50 105.00
28-Nov-2023 JINDAL STEEL & POW... TECHNICAL Buy 665 695.00 701.00 650.00
28-Nov-2023 INDIAN OIL CORPORA... POSITIONAL Buy 106.50 112.00 113.00 103.70
28-Nov-2023 TATA MOTORS LTD TECHNICAL Buy 685 715.00 722.00 670.00
28-Nov-2023 HINDALCO INDUSTRIE... TECHNICAL Buy 517 542.00 547.00 505.00
24-Nov-2023 LUPIN LTD POSITIONAL Buy 1240 1360.00 1373.00 1180.00
24-Nov-2023 HINDUSTAN AERONAUT... POSITIONAL Buy 2175 2090.00 2110.00 2350.00
24-Nov-2023 HINDUSTAN COPPER LTD POSITIONAL Buy 164 176.00 177.00 158.00
23-Nov-2023 NMDC LTD TECHNICAL Buy 174 186.00 187.00 168.00
23-Nov-2023 P I INDUSTRIES LTD TECHNICAL Buy 3725 3900.00 3939.00 3640.00
23-Nov-2023 AARTI INDUSTRIES LTD POSITIONAL Buy 533 560.00 565.00 520.00
23-Nov-2023 DEEPAK NITRITE LTD POSITIONAL Buy 2180 2300.00 2323.00 2120.00
22-Nov-2023 BAJAJ FINSERV LTD TECHNICAL Buy 1623 1690.00 1706.00 1590.00
22-Nov-2023 SBI LIFE INSURANCE... POSITIONAL Buy 1435 1380.00 1393.00 1380.00
22-Nov-2023 DR REDDYS LABORATO... POSITIONAL Buy 5725 6000.00 6060.00 5590.00
22-Nov-2023 SUN TV NETWORK LTD TECHNICAL Buy 670 700.00 707.00 655.00
21-Nov-2023 HERO MOTOCORP LTD TECHNICAL Buy 3372 3560.00 3595.00 3280.00
21-Nov-2023 POLYCAB INDIA LTD TECHNICAL Buy 5355 5560.00 5615.00 5260.00
21-Nov-2023 GODREJ PROPERTIES ... TECHNICAL Buy 1894 2000.00 2020.00 1840.00
20-Nov-2023 TATA COMMUNICATION... TECHNICAL Buy 1723 1790.00 1807.00 1690.00
20-Nov-2023 INTERGLOBE AVIATIO... TECHNICAL Buy 2640 2760.00 2787.00 2580.00
20-Nov-2023 INDIAN HOTELS CO LTD TECHNICAL Buy 419 439.00 443.00 409.00
20-Nov-2023 MAX HEALTHCARE INS... POSITIONAL Buy 626 668.00 674.00 605.00
20-Nov-2023 INFOSYS LTD POSITIONAL Buy 1450 1550.00 1565.00 1023.00
17-Nov-2023 INDIAN ENERGY EXCH... TECHNICAL Buy 138 144.00 145.00 135.00
17-Nov-2023 AUROBINDO PHARMA LTD TECHNICAL Buy 995 1065.00 1075.00 960.00
17-Nov-2023 BHARAT HEAVY ELECT... TECHNICAL Buy 140 150.00 151.00 135.00
17-Nov-2023 EXIDE INDUSTRIES LTD POSITIONAL Buy 276.50 290.00 292.00 270.00
16-Nov-2023 MAHINDRA & MAHINDR... TECHNICAL Buy 1562 1646.00 1662.00 1520.00
Load More
Show Less