Link PAN with Aadhaar and update Nominee details in your account before 31.03.2023 for uninterrupted services.
logo
IPO

Company Listing Date Listing Price() High() Low() Last Price () Volume(in No.s)
Bright Outdoor 24-Mar-23 150.00 157.50 150.00 157.50 1566000
Global Surfaces 23-Mar-23 163.00 170.90 162.40 162.40 106433
Labelkraft Tech. 23-Mar-23 56.00 58.50 53.01 57.46 182000
Sudarshan Pharma 22-Mar-23 73.00 62.60 62.60 62.60 392000
Prospect Commod. 20-Mar-23 61.00 61.00 60.00 61.00 106000
Divgi Torq 14-Mar-23 600.00 684.90 650.75 667.80 38445
Resgen 13-Mar-23 49.00 41.00 38.65 38.65 63000
ITCONS E-Soluti. 13-Mar-23 46.99 39.09 35.50 39.09 78000
S. V. J. Enterp. 09-Mar-23 38.00 26.50 23.11 24.51 618000
Amanaya Ventures 09-Mar-23 20.10 15.56 15.55 15.56 12000
Patron Exim 06-Mar-23 28.40 9.80 9.80 9.80 80000
Sealmatic India 01-Mar-23 225.00 231.00 220.00 220.25 34200
Macfos 01-Mar-23 184.00 178.00 165.00 165.00 160800
Indong Tea Co 21-Feb-23 20.80 13.80 13.10 13.40 36000
Earthstahl &All. 08-Feb-23 55.00 46.99 46.00 46.99 21000
Transvoy Logist. 02-Feb-23 71.00 72.00 70.00 71.40 8000
Dharni Capital 31-Jan-23 21.00 23.25 20.85 23.25 24000
Eastern Logica 17-Jan-23 270.00 225.00 215.00 225.00 10200
Sah Polymers 12-Jan-23 85.00 74.28 72.05 72.13 11921
Rex Sealing 12-Jan-23 137.00 135.00 135.00 135.00 1000
SVS Ventures 12-Jan-23 20.50 8.47 7.82 8.46 72000
Radiant Cash 04-Jan-23 99.30 98.77 92.75 93.00 5321
Elin Electronics 30-Dec-22 243.00 149.80 140.00 141.85 73192
KFin Technolog. 29-Dec-22 369.00 302.30 289.85 291.75 6316
Abans Holdings 23-Dec-22 270.00 229.75 223.00 223.55 3270
Droneacharya Aer 23-Dec-22 102.00 132.35 126.10 132.00 412000
Landmark Cars 23-Dec-22 471.30 556.75 529.45 545.70 3186
Sula Vineyards 22-Dec-22 358.00 360.80 351.55 359.25 21280
PNGS Gargi FJ 20-Dec-22 57.00 98.40 94.00 98.40 60000
Uniparts India 12-Dec-22 575.00 524.50 511.00 513.85 2545
Dharmaj Crop 08-Dec-22 266.00 156.30 153.70 155.20 10420
Ambo Agritec 02-Dec-22 40.10 27.00 25.90 25.90 40000
Keystone Realtor 24-Nov-22 555.00 456.90 433.70 450.70 2267
Inox Green 23-Nov-22 60.50 42.89 40.74 41.18 59263
Kaynes Tech 22-Nov-22 775.00 965.15 941.00 944.00 4775
Archean Chemical 21-Nov-22 449.00 659.80 636.00 649.25 7168
Five-Star Bus.Fi 21-Nov-22 449.95 540.50 512.15 532.80 1020
Bikaji Foods 16-Nov-22 321.15 365.05 351.50 354.30 15838
Global Health 16-Nov-22 398.15 492.75 474.65 476.80 9192
Technopack Poly. 16-Nov-22 74.00 89.90 86.01 89.01 12000
Fusion Microfin. 15-Nov-22 360.50 406.10 389.00 392.00 1624
DAPS Advertising 14-Nov-22 57.00 24.50 23.00 24.50 24000
DCX Systems 11-Nov-22 286.25 157.00 151.00 152.05 25998
Pace E-Commerce 20-Oct-22 104.50 20.65 19.62 20.25 60000
Tracxn Technolo. 20-Oct-22 83.00 71.15 65.74 67.14 109565
Electronics Mart 17-Oct-22 89.40 66.55 64.50 64.73 44421
Maagh Advertisin 13-Oct-22 62.30 18.04 18.04 18.04 20000
Vedant Asset 12-Oct-22 65.00 55.55 41.00 49.75 30000
Silicon Rental 10-Oct-22 80.00 135.90 135.90 135.90 1600
Trident Lifeline 10-Oct-22 105.00 149.75 149.75 149.75 3600
Load More
Show Less