BEST ANALYST
Let us carry out research to
discover facts.
Research
Date Scrip Category Actions Entry Target1 () Target2 () SL ()
28-Mar-2024 CANARA BANK Positional Buy 580 624.00 630.00 558.00
28-Mar-2024 LARSEN & TOUBRO LTD Positional Buy 3750 3970.00 4000.00 3640.00
27-Mar-2024 SUN PHARMACEUTICAL... Positional Buy 1618 1715.00 1740.00 1570.00
27-Mar-2024 HDFC LIFE INSURANC... Positional Buy 638 684.00 700.00 615.00
21-Mar-2024 VOLTAS LTD Positional Buy 1080 1200.00 1230.00 1020.00
20-Mar-2024 GLENMARK PHARMACEU... Positional Buy 945 1035.00 1050.00 900.00
18-Mar-2024 APOLLO HOSPITALS E... PICKOFTHEWEEK Buy 6035 6400.00 6450.00 5850.00
18-Mar-2024 BHARTI AIRTEL LTD Positional Buy 1225 1325.00 1350.00 1175.00
07-Mar-2024 SRF LTD Positional Buy 2450 2650.00 2680.00 2350.00
06-Mar-2024 PIDILITE INDUSTRIE... Positional Buy 2780 3000.00 3040.00 2670.00
05-Mar-2024 ZYDUS LIFESCIENCES... Positional Buy 955 1035.00 1050.00 915.00
05-Mar-2024 SUN PHARMACEUTICAL... Positional Buy 1572 1676.00 1690.00 1520.00
05-Mar-2024 SUN PHARMACEUTICAL... Technical Buy 1572 1676.00 1690.00 1520.00
08-Feb-2024 HINDUSTAN AERONAUT... Positional Buy 3070 3420.00 3450.00 2900.00
08-Feb-2024 KPIT TECHNOLOGIES ... Technical Buy 1697 1840.00 1860.00 1630.00
07-Feb-2024 TVS MOTOR COMPANY ... Technical Buy 2072 2220.00 2250.00 2000.00
07-Feb-2024 HDFC ASSET MANAGEM... Positional Buy 3640 3880.00 3900.00 3520.00
03-Jan-2024 VOLTAS LTD Technical Buy 998 1075.00 1090.00 960.00
03-Jan-2024 MANAPPURAM FINANCE... Technical Buy 176 192.00 195.00 168.00
03-Jan-2024 SRF LTD Positional Buy 2505 2700.00 2720.00 2400.00
03-Jan-2024 CANARA BANK Positional Buy 452 486.00 490.00 435.00
03-Jan-2024 INDIAN HOTELS CO LTD Technical Buy 444 476.00 480.00 428.00
28-Dec-2023 HDFC BANK LTD POSITIONAL Buy 1720 1880.00 1898.00 1260.00
28-Dec-2023 LUPIN LTD TECHNICAL Buy 1310 1410.00 1424.00 1260.00
28-Dec-2023 NTPC LTD POSITIONAL Buy 312.70 338.00 341.00 300.00
28-Dec-2023 NATIONAL ALUMINIUM... POSITIONAL Buy 123 135.00 136.00 117.00
08-Feb-2024 HINDUSTAN AERONAUT... Positional Buy 3070 3420.00 3450.00 2900.00
26-Dec-2023 TATA CONSUMER PROD... TECHNICAL Buy 1015 1085.00 1095.00 980.00
26-Dec-2023 ASIAN PAINTS LTD POSITIONAL Buy 3360 3540.00 3575.00 3270.00
26-Dec-2023 UPL LTD PICKOFTHEWEEK Buy 589 625.00 631.00 571.00
18-Dec-2023 AFFLE INDIA LTD POSITIONAL Buy 1250 1350.00 1363.00 1200.00
18-Dec-2023 HINDUSTAN COPPER LTD TECHNICAL Buy 190.70 202.00 204.00 185.00
18-Dec-2023 HINDUSTAN UNILEVER... PICKOFTHEWEEK Buy 2515 2650.00 2676.00 2450.00
15-Dec-2023 STATE BANK OF INDIA TECHNICAL Buy 634 672.00 678.00 615.00
15-Dec-2023 COAL INDIA LTD TECHNICAL Buy 350 365.00 368.00 343.00
15-Dec-2023 INDIAN OIL CORPORA... POSITIONAL Buy 121 130.00 131.00 116.50
14-Dec-2023 MANAPPURAM FINANCE... TECHNICAL Buy 171 183.00 184.00 165.00
13-Dec-2023 BANK OF BARODA POSITIONAL Buy 218 238.00 240.00 208.00
13-Dec-2023 KPIT TECHNOLOGIES ... TECHNICAL Buy 1495 1585.00 1600.00 1450.00
13-Dec-2023 TVS MOTOR COMPANY ... TECHNICAL Buy 1956 2030.00 2050.00 1920.00
12-Dec-2023 INDIAN HOTELS CO LTD TECHNICAL Buy 442 466.00 470.00 430.00
12-Dec-2023 INDIAN BANK POSITIONAL Buy 444 472.00 476.00 430.00
12-Dec-2023 HINDALCO INDUSTRIE... POSITIONAL Buy 532 568.00 573.00 514.00
12-Dec-2023 TATA CONSULTANCY S... TECHNICAL Buy 3690 3870.00 3908.00 3600.00
11-Dec-2023 FINOLEX CABLES LTD POSITIONAL Buy 1060 1120.00 1131.00 1030.00
11-Dec-2023 ICICI BANK LTD TECHNICAL Buy 1020 1090.00 1100.00 985.00
11-Dec-2023 JSW STEEL LTD TECHNICAL Buy 845 895.00 903.00 820.00
11-Dec-2023 P I INDUSTRIES LTD TECHNICAL Buy 3880 4060.00 4100.00 3790.00
11-Dec-2023 DLF LTD POSITIONAL Buy 670 730.00 737.00 640.00
11-Dec-2023 TATA MOTORS LTD POSITIONAL Buy 725 775.00 782.00 700.00
Load More
Show Less